Index of /recovery/debian/root/usr/share/X11/xkb/symbols

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[DIR]digital_vndr/2016-11-05 13:03 -  
[DIR]fujitsu_vndr/2016-11-05 13:03 -  
[DIR]hp_vndr/2016-11-05 13:03 -  
[DIR]macintosh_vndr/2016-11-05 13:03 -  
[DIR]nec_vndr/2016-11-05 13:03 -  
[DIR]nokia_vndr/2016-11-05 13:03 -  
[DIR]sgi_vndr/2016-11-05 13:03 -  
[DIR]sharp_vndr/2016-11-05 13:03 -  
[DIR]sony_vndr/2016-11-05 13:03 -  
[DIR]sun_vndr/2016-11-05 13:03 -  
[DIR]xfree68_vndr/2016-11-05 13:03 -  
[   ]empty2014-06-06 15:49 101  
[   ]rupeesign2014-06-06 15:49 131  
[   ]terminate2014-06-06 15:49 200  
[   ]at2014-06-06 15:49 566  
[   ]mao2014-06-06 15:49 594  
[   ]eurosign2014-06-06 15:49 629  
[   ]si2014-06-06 15:49 634  
[   ]iq2014-06-06 15:49 642  
[   ]kr2014-06-06 15:49 671  
[   ]ba2014-06-06 15:49 707  
[   ]olpc2014-06-06 15:49 930  
[   ]bw2014-06-06 15:49 1.0K 
[   ]vn2014-06-06 15:49 1.2K 
[   ]tm2014-06-06 15:49 1.3K 
[   ]brai2014-06-06 15:49 1.6K 
[   ]capslock2014-06-06 15:49 1.6K 
[   ]me2014-06-06 15:49 1.7K 
[   ]fo2014-06-06 15:49 2.0K 
[   ]by2014-06-06 15:49 2.0K 
[   ]za2014-06-06 15:49 2.1K 
[   ]ke2014-06-06 15:49 2.1K 
[   ]sn2014-06-06 15:49 2.2K 
[   ]shift2014-06-06 15:49 2.2K 
[   ]compose2014-06-06 15:49 2.2K 
[   ]srvr_ctrl2014-06-06 15:49 2.3K 
[   ]gn2014-06-06 15:49 2.3K 
[   ]pc2014-06-06 15:49 2.3K 
[   ]latam2014-06-06 15:49 2.4K 
[   ]hr2014-06-06 15:49 2.5K 
[   ]ctrl2014-06-06 15:49 2.5K 
[   ]dk2014-06-06 15:49 2.5K 
[   ]typo2014-06-06 15:49 2.8K 
[   ]mt2014-06-06 15:49 2.9K 
[   ]mk2014-06-06 15:49 3.0K 
[   ]et2014-06-06 15:49 3.1K 
[   ]altwin2014-06-06 15:49 3.1K 
[   ]tw2014-06-06 15:49 3.2K 
[   ]ml2014-06-06 15:49 3.3K 
[   ]lk2014-06-06 15:49 3.3K 
[   ]mv2014-06-06 15:49 3.3K 
[   ]kpdl2014-06-06 15:49 3.3K 
[   ]tz2014-06-06 15:49 3.3K 
[   ]mm2014-06-06 15:49 3.5K 
[   ]al2014-06-06 15:49 3.6K 
[   ]az2014-06-06 15:49 3.9K 
[   ]cd2014-06-06 15:49 4.0K 
[   ]uz2014-06-06 15:49 4.0K 
[   ]ee2014-06-06 15:49 4.1K 
[   ]mn2014-06-06 15:49 4.2K 
[   ]bd2014-06-06 15:49 4.2K 
[   ]nbsp2014-06-06 15:49 4.3K 
[   ]level52014-06-06 15:49 4.4K 
[   ]bt2014-06-06 15:49 4.5K 
[   ]kh2014-06-06 15:49 4.9K 
[   ]md2014-06-06 15:49 5.0K 
[   ]sk2014-06-06 15:49 5.1K 
[   ]la2014-06-06 15:49 5.5K 
[   ]eu2014-06-06 15:49 5.5K 
[   ]kg2014-06-06 15:49 5.9K 
[   ]level32014-06-06 15:49 5.9K 
[   ]ng2014-06-06 15:49 6.1K 
[   ]gh2014-06-06 15:49 6.4K 
[   ]np2014-06-06 15:49 6.6K 
[   ]nl2014-06-06 15:49 6.7K 
[   ]sy2014-06-06 15:49 6.9K 
[   ]gb2014-06-06 15:49 7.4K 
[   ]epo2014-06-06 15:49 7.5K 
[   ]cz2014-06-06 15:49 7.9K 
[   ]ch2014-06-06 15:49 8.0K 
[   ]jp2014-06-06 15:49 8.3K 
[   ]is2014-06-06 15:49 8.6K 
[   ]am2014-06-06 15:49 9.3K 
[   ]es2014-06-06 15:49 10K 
[   ]tj2014-06-06 15:49 10K 
[   ]th2014-06-06 15:49 10K 
[   ]pt2014-06-06 15:49 10K 
[   ]cn2014-06-06 15:49 11K 
[   ]ro2014-06-06 15:49 11K 
[   ]gr2014-06-06 15:49 11K 
[   ]group2014-06-06 15:49 11K 
[   ]kz2014-06-06 15:49 12K 
[   ]no2014-06-06 15:49 12K 
[   ]ge2014-06-06 15:49 12K 
[   ]ir2014-06-06 15:49 12K 
[   ]ma2014-06-06 15:49 12K 
[   ]it2014-06-06 15:49 13K 
[   ]be2014-06-06 15:49 13K 
[   ]fi2014-06-06 15:49 13K 
[   ]ara2014-06-06 15:49 13K 
[   ]latin2014-06-06 15:49 14K 
[   ]hu2014-06-06 15:49 14K 
[   ]se2014-06-06 15:49 15K 
[   ]ua2014-06-06 15:49 15K 
[   ]rs2014-06-06 15:49 16K 
[   ]il2014-06-06 15:49 16K 
[   ]br2014-06-06 15:49 16K 
[   ]lt2014-06-06 15:49 17K 
[   ]tr2014-06-06 15:49 17K 
[   ]bg2014-06-06 15:49 18K 
[   ]lv2014-06-06 15:49 19K 
[   ]ie2014-06-06 15:49 20K 
[   ]pk2014-06-06 15:49 20K 
[   ]ca2014-06-06 15:49 21K 
[   ]cm2014-06-06 15:49 22K 
[   ]af2014-06-06 15:49 23K 
[   ]pl2014-06-06 15:49 23K 
[   ]keypad2014-06-06 15:49 23K 
[   ]ru2014-06-06 15:49 31K 
[   ]apl2014-06-06 15:49 46K 
[   ]de2014-06-06 15:49 54K 
[   ]inet2014-06-06 15:49 62K 
[   ]us2014-06-06 15:49 68K 
[   ]fr2014-06-06 15:49 71K 
[   ]ph2014-06-06 15:49 74K 
[   ]in2014-06-06 15:49 84K 

Apache/2.4.10 (Debian) Server at 164.132.93.213 Port 80